PDA

View Full Version : League Averages


Sean
22nd June 2007, 09:07
How are your players going in the league averages?

Here are mine.


Batting

No Name M I NO R HS Ave SR 50 100 Ct St
1. Blenkinsopp (Real Payne United CC) 5 5 1 403 113 100.75 108.6 2 2 7 2
2. Saich (Gillys Demolition Team) 5 5 2 295 93 98.33 90.5 3 0 2 0
-----------------------------------------------------------------------------
16. Myall (Gillys Demolition Team) 3 3 1 118 43 59.00 89.4 0 0 0 0

Bowling

No Name M O M R W Ave Best 5w SR Econ
1. Burgess (Green Jelly) 5 32.5 3 110 17 6.47 5-18 1 11.59 3.35
2. Bruce (warnes) 4 26.1 2 117 13 9.00 8-45 2 12.08 4.47
3. Riches (Flying Cows CC) 5 40.2 3 157 15 10.47 4-22 0 16.13 3.89
4. Longrigg (Gillys Demolition Team) 5 48.3 7 176 13 13.54 4-25 0 22.46 3.62
--------------------------------------------------------------------------
8. Caskey (Gillys Demolition Team) 5 43.3 1 236 13 18.15 5-60 1 20.08 5.43
-----------------------------------------------------------------------------
14. Tahir (Gillys Demolition Team) 5 46.5 1 210 7 30.00 4-40 0 40.14 4.48
15. Handbury (Gillys Demolition Team) 5 50.0 5 226 7 32.29 3-34 0 42.86 4.52

iZeeshan
22nd June 2007, 14:35
How do you check?

MCMLXXXII
22nd June 2007, 14:54
Need membership I guess?

iZeeshan
22nd June 2007, 15:41
No I just checked, you don't. You go to your league home page then click on "Averages" in the left corner.

Mine:

BATTING
No Name M I NO R HS Ave SR 50 100 Ct St
1. Davies (AkhtarYorker) 5 4 3 260 117 260.00 92.9 1 1 1 0
2. Jam (Master Blaster) 5 4 3 134 56 134.00 127.6 2 0 2 0
3. Sharif (AkhtarYorker) 5 5 2 396 180 132.00 109.1 1 2 1 0
4. Hameez (Master Blaster) 5 5 0 446 133 89.20 97.4 2 2 0 1
5. Badiullah (Master Blaster) 5 5 1 231 72 57.75 74.0 3 0 2 0

Its wierd though that my best batsman, Nazar Hussain, with an average of 380! Yes, 380! Isn't up there!

BOWLING:


1. Kemp (AkhtarYorker) 5 34.3 3 114 16 7.13 5-29 2 13.00 3.29
2. Bakht (AkhtarYorker) 3 24.0 3 87 11 7.91 6-48 1 13.09 3.63
3. Karimullah (de best) 2 17.0 0 73 7 10.43 5-27 1 14.57 4.29
4. Delap (AkhtarYorker) 5 38.5 7 117 8 14.63 3-27 0 29.13 3.01
5. Ali (AkhtarYorker) 3 30.0 2 123 7 17.57 3-33 0 25.71 4.10

hehe...

MCMLXXXII
22nd June 2007, 15:46
It requires minimum 3 innings. Not all of my batsmen have that. This is my list.

IV.18: Season 7 Averages

Batting Averages (Qualification - 3 innings)
No Name M I NO R HS Ave SR 50 100 Ct St
1. Mohjuddin (merano) 5 4 3 257 80 257.00 100.4 3 0 1 0
2. Raziuddin (merano) 5 5 3 269 85 134.50 88.5 3 0 1 0
3. Zaheeuddin (zaveri11) 5 5 3 172 65 86.00 101.8 2 0 1 0
4. Rizwan (MCMLXXXII) 5 5 3 163 55 81.50 108.7 1 0 2 0
5. Ashraf (MCMLXXXII) 5 5 2 242 91 80.67 95.7 3 0 3 0
6. Alshaun (zaveri11) 5 5 2 219 64 73.00 81.1 2 0 0 0
7. Akhtar (zaveri11) 5 5 0 227 86 45.40 80.8 3 0 2 0
8. Sajjad (merano) 5 5 1 178 78 44.50 88.1 2 0 1 0
9. Khalil (MCMLXXXII) 5 3 1 82 55 41.00 84.5 1 0 0 0
10. Shakoor (zaveri11) 5 5 0 193 104 38.60 75.1 1 1 2 0
11. Taseeruddin (merano) 5 5 0 186 100 37.20 76.2 0 1 2 2
12. Jahangir (Csk Strikers) 5 5 2 108 31 36.00 69.2 0 0 0 0
13. Shami (zaveri11) 5 5 0 142 86 28.40 89.3 1 0 3 0
14. Shafiq (Csk Strikers) 5 5 0 103 72 20.60 57.2 1 0 0 0
15. Zafarullah (merano) 5 5 0 97 52 19.40 63.8 1 0 2 0
16. Khattak (Csk Strikers) 5 5 1 75 38 18.75 63.6 0 0 0 0
17. Mushtaq (Csk Strikers) 5 5 0 82 47 16.40 59.9 0 0 1 0
18. Iqbal (merano) 5 5 0 58 27 11.60 59.2 0 0 1 0
19. Ijazuddin (Csk Strikers) 5 5 0 54 21 10.80 65.9 0 0 0 0
20. Saifuddin (zaveri11) 5 3 2 9 8 9.00 60.0 0 0 4 0

Bowling Averages (Qualification - 7 wickets)
No Name M O M R W Ave Best 5w SR Econ
1. Rizwan (MCMLXXXII) 5 33.3 8 61 10 6.10 3-11 0 20.10 1.82
2. Rizvi (MCMLXXXII) 4 30.4 5 84 9 9.33 4-39 0 20.44 2.74
3. Ashraf (MCMLXXXII) 5 34.0 2 129 11 11.73 5-17 1 18.55 3.79
4. Jahangir (zaveri11) 5 36.3 2 139 11 12.64 4-24 0 20.00 3.79
5. Haseeb (zaveri11) 5 39.0 6 133 10 13.30 4-22 0 23.50 3.40
6. Saifuddin (zaveri11) 5 38.0 6 111 8 13.88 2-15 0 28.50 2.92
7. Hitish (zaveri11) 5 32.0 2 109 7 15.57 3-40 0 27.43 3.41
8. Ijaz (merano) 5 40.3 5 153 9 17.00 3-51 0 27.00 3.78
9. Mir (merano) 5 44.0 7 182 10 18.20 6-27 1 26.40 4.14
10. Bakht (Csk Strikers) 5 39.0 6 145 7 20.71 3-31 0 33.43 3.72
11. Liagatullah (merano) 5 48.0 3 208 10 20.80 6-31 1 28.80 4.33

Wow my batsmen have not been that great this season!

Sean
29th June 2007, 07:00
http://i90.photobucket.com/albums/k256/SeanCricket/Averages.jpg

I'm happy with that. Bridges has snuck into the top 20. :)

Shayan
29th June 2007, 11:48
Batting:


No Name M I NO R HS Ave SR 50 100 Ct St
1. Zahid (Cornered-Tigers) 6 6 5 444 133 444.00 129.8 2 2 0 0
2. Ahmed (**** XI) 3 3 2 245 113 245.00 101.7 1 1 0 0
3. Islahuddin (bigbang 11) 6 6 2 539 161 134.75 101.1 3 2 5 0
4. Turner (bigbang 11) 6 4 3 123 79 123.00 107.9 1 0 3 0
5. Nasir (Fearless) 3 3 2 110 47 110.00 119.6 0 0 0 0
6. Ikramullah (Dark Dawn CC) 3 3 1 218 99 109.00 106.9 2 0 1 0
7. Sattar (Cornered-Tigers) 6 6 2 424 108 106.00 82.5 1 2 2 0
8. Euell (bigbang 11) 6 5 3 208 84 104.00 90.0 2 0 2 0
9. Qambrani (Dark Dawn CC) 3 3 2 76 42 76.00 105.6 0 0 0 0
10. Nisar (bigbang 11) 6 6 2 295 93 73.75 103.5 2 0 1 0
11. Wajahat (Cornered-Tigers) 6 4 2 137 48 68.50 120.2 0 0 0 0
12. Fawad (Cornered-Tigers) 6 4 1 202 67 67.33 74.5 1 0 0 0
13. Mcdougal (bigbang 11) 6 6 0 392 135 65.33 93.6 3 1 1 0
14. Imranullah (Thatta CC) 6 6 2 253 86 63.25 93.7 3 0 0 0
15. Khurshid (**** XI) 3 3 1 119 89 59.50 69.6 1 0 0 0
16. Siddiq (Thatta CC) 6 3 1 104 53 52.00 120.9 1 0 0 0
17. Siddiq (Fearless) 3 3 0 142 60 47.33 65.4 2 0 1 0
18. Ashraf (Thatta CC) 6 6 0 276 71 46.00 82.9 4 0 1 0
19. Ameer (Dark Dawn CC) 3 3 0 127 85 42.33 78.9 1 0 1 0
20. Aminuddin (Fearless) 3 3 0 118 69 39.33 69.4 1 0 0 0


Bowling:

No Name M O M R W Ave Best 5w SR Econ
1. Arafat (Supreme Elite) 3 24.3 5 107 12 8.92 8-38 1 12.25 4.37
2. Corbett (Cornered-Tigers) 6 57.0 6 201 14 14.36 5-39 1 24.43 3.53
3. Ur-rehman (Cornered-Tigers) 6 50.0 0 265 14 18.93 5-33 1 21.50 5.28
4. Eshanullah (bigbang 11) 6 48.0 2 249 10 24.90 3-23 0 28.80 5.19
5. Hasham (bigbang 11) 6 41.2 1 234 9 26.00 2-24 0 27.56 5.66
6. Kamal (Cornered-Tigers) 5 38.0 0 217 8 27.13 3-65 0 28.50 5.71
7. Mian (bigbang 11) 6 55.3 2 339 10 33.90 4-69 0 33.40 6.09

Hari Sombar
29th June 2007, 14:25
Batting Averages (Qualification - 3 innings)
--------------------------------------------------------------------------------

No Name M I NO R HS Ave SR 50 100 Ct St
1. Moodley (IndiaCrick) 4 4 3 128 55 128.00 97.7 1 0 1 0
2. Hitish (India Rules) 6 6 3 366 165 122.00 88.8 2 1 2 0
3. Karthikeyan (aabhas xi) 5 5 4 117 68 117.00 87.3 1 0 2 0
4. Malik (SRAJAN 11) 5 5 3 231 101 115.50 94.3 1 1 1 0
5. Mohammed (IndiaCrick) 4 4 2 213 62 106.50 96.8 2 0 2 0
6. Karthikeyan (aabhas xi) 5 5 2 246 78 82.00 104.7 3 0 0 0
7. Chanderpaul (India Rules) 6 4 3 70 26 70.00 97.2 0 0 3 0
8. Ahmed (SRAJAN 11) 5 5 2 197 92 65.67 85.3 2 0 2 0
9. Rupalatha (India Rules) 6 5 2 194 105 64.67 105.4 0 1 1 0
10. Ali (India Rules) 6 3 2 61 39 61.00 117.3 0 0 2 0
11. Hamed (INDIA_Anuxps) 5 5 2 175 78 58.33 92.6 2 0 1 0
12. Mohammed (jigs11) 5 5 0 289 118 57.80 94.1 0 2 3 0
13. Tau (jigs11) 5 5 1 212 59 53.00 82.8 2 0 2 0
14. Hamed (aabhas xi) 5 5 1 196 80 49.00 80.0 2 0 5 0
15. Sagren (teenagers) 5 5 0 235 79 47.00 81.3 3 0 0 0
16. Singh (narstuffem) 4 3 1 90 48 45.00 68.7 0 0 1 0
17. Ghandi (narstuffem) 4 4 2 90 45 45.00 55.2 0 0 1 0
18. Mohammed (narstuffem) 4 4 0 173 136 43.25 78.6 0 1 1 0
19. Hitish (teenagers) 5 5 1 167 64 41.75 100.6 1 0 3 0
20. Sagren (IndiaCrick) 4 4 0 152 59 38.00 62.0 1 0 2 0


Bowling Averages (Qualification - 8 wickets)
--------------------------------------------------------------------------------

No Name M O M R W Ave Best 5w SR Econ
1. Hitish (India Rules) 6 24.3 3 51 11 4.64 4-6 0 13.36 2.08
2. Rudd (India Rules) 6 42.0 10 96 17 5.65 3-7 0 14.82 2.29
3. Chanderpaul (INDIA_Anuxps) 5 31.1 4 89 14 6.36 5-20 2 13.43 2.84
4. Singh lali (India Rules) 6 32.3 4 93 14 6.64 5-12 1 14.00 2.85
5. Moodley (India Rules) 4 28.0 6 69 10 6.90 4-7 0 16.80 2.46
6. Bhutia (SRAJAN 11) 5 43.3 9 118 14 8.43 4-12 0 18.64 2.71
7. Ghandi (SRAJAN 11) 5 31.1 2 126 10 12.60 5-50 1 18.70 4.04
8. Malik (jigs11) 5 39.3 1 162 12 13.50 4-33 0 19.75 4.10
9. Mohammed (aabhas xi) 5 45.0 9 137 10 13.70 4-19 0 27.00 3.04
10. Govender (SRAJAN 11) 5 37.3 6 124 9 13.78 3-42 0 25.11 3.29
11. Chanderpaul (aabhas xi) 5 38.3 2 153 11 13.91 5-49 1 21.09 3.96
12. Rampaul (IndiaCrick) 4 40.0 3 160 10 16.00 3-37 0 24.00 4.00
13. Abdul kadir (SRAJAN 11) 5 50.0 2 188 11 17.09 5-35 1 27.27 3.76
14. Malik (IndiaCrick) 4 39.0 3 193 11 17.55 4-46 0 21.27 4.95
15. Singh (teenagers) 5 39.2 2 232 13 17.85 5-14 1 18.15 5.90
16. Ali (aabhas xi) 5 38.3 4 176 8 22.00 3-31 0 28.88 4.57



:) Im owning my league

iZeeshan
29th June 2007, 15:57
Yeap Hari, mine are much of the same.

Sean
13th July 2007, 09:33
http://i90.photobucket.com/albums/k256/SeanCricket/Round8av.jpg

Note: The top 2 batsmen have 23,000 and 22,000 battrick rating respectivally. The 2nd guy is from a team where the owner hasn't been on for a month.

Sean
21st July 2007, 02:18
V.29: Season 7 Averages
Batting Averages (Qualification - 5 innings)
No Name M I NO R HS Ave SR 50 100 Ct St
1. Werner (Flying Cows CC) 9 9 3 893 190 148.83 111.3 2 4 10 4
2. Grant (Green Jelly) 6 5 4 131 70 131.00 106.5 1 0 0 0
3. Blenkinsopp (Real Payne United CC) 9 9 3 771 134 128.50 108.6 3 4 10 2
4. Myall (Gillys Demolition Team) 7 7 2 461 135 92.20 100.4 1 2 1 0
5. Bolla (Green Jelly) 9 7 3 362 122 90.50 112.8 2 1 2 0
6. Gayle (Flying Cows CC) 9 8 3 366 104 73.20 91.0 2 1 0 0
7. Mayo (Green Jelly) 9 7 3 292 72 73.00 82.3 3 0 2 0
8. Purse (Flying Cows CC) 9 9 2 490 126 70.00 90.2 2 2 5 0
9. Serrant (Green Jelly) 9 9 2 471 117 67.29 92.7 2 2 5 0
10. Saich (Gillys Demolition Team) 9 9 2 467 121 66.71 86.6 3 1 2 0
11. Van der merwe (Green Jelly) 9 8 1 416 107 59.43 79.1 4 1 19 3
12. Bridges (Gillys Demolition Team) 9 9 3 341 104 56.83 83.6 3 1 15 3


Bowling Averages (Qualification - 12 wickets)
No Name M O M R W Ave Best 5w SR Econ
1. Burgess (Green Jelly) 9 62.0 8 219 27 8.11 5-12 2 13.78 3.53
2. Riches (Flying Cows CC) 9 66.1 7 219 26 8.42 4-10 0 15.27 3.31
3. Mcdermott (Flying Cows CC) 8 61.2 3 229 23 9.96 5-35 1 16.00 3.73
4. Petrus (Green Jelly) 9 52.2 3 196 15 13.07 4-29 0 20.93 3.75
5. Longrigg (Gillys Demolition Team) 9 72.4 8 264 17 15.53 4-25 0 25.65 3.63
6. Hodges (Green Jelly) 9 76.4 9 275 15 18.33 4-9 0 30.67 3.59
7. Lisbie (Gillys Demolition Team) 5 43.3 2 246 13 18.92 6-42 1 20.08 5.66
8. Caskey (Gillys Demolition Team) 9 70.3 4 367 19 19.32 5-60 1 22.26 5.21
9. Tahir (Gillys Demolition Team) 9 77.4 4 368 17 21.65 4-19 0 27.41 4.74