Javelin
7th June 2009, 13:14
Not only does Afridi have the highest strike rate in the 1st 6 overs in T20's, but he also averages 43.
He should open against England
-------------------------------------------------------------
Highest strike-rates for batsmen in the first six overs of Twenty20 internationals (Qual: 75 runs)
Batsman Runs Balls Dismissals Average RPO
Shahid Afridi 86 41 2 43.00 12.58
Aftab Ahmed 94 51 2 47.00 11.05
Hamilton Masakadza 109 67 2 54.50 9.76
David Warner 130 81 3 43.33 9.62
Sanath Jayasuriya 227 143 6 37.83 9.52
Kevin Pietersen 94 63 3 31.33 8.95
Imran Nazir 131 88 5 26.20 8.93
Chris Gayle 126 86 4 31.50 8.79
Loots Bosman 81 58 3 27.00 8.37
Adam Gilchrist 204 147 8 25.50 8.32
Matt Prior 97 70 4 24.25 8.31
Darren Maddy 87 63 2 43.50 8.28
Virender Sehwag 145 110 8 18.12 7.90
http://www.cricinfo.com/magazine/content/story/407450.html
He should open against England
-------------------------------------------------------------
Highest strike-rates for batsmen in the first six overs of Twenty20 internationals (Qual: 75 runs)
Batsman Runs Balls Dismissals Average RPO
Shahid Afridi 86 41 2 43.00 12.58
Aftab Ahmed 94 51 2 47.00 11.05
Hamilton Masakadza 109 67 2 54.50 9.76
David Warner 130 81 3 43.33 9.62
Sanath Jayasuriya 227 143 6 37.83 9.52
Kevin Pietersen 94 63 3 31.33 8.95
Imran Nazir 131 88 5 26.20 8.93
Chris Gayle 126 86 4 31.50 8.79
Loots Bosman 81 58 3 27.00 8.37
Adam Gilchrist 204 147 8 25.50 8.32
Matt Prior 97 70 4 24.25 8.31
Darren Maddy 87 63 2 43.50 8.28
Virender Sehwag 145 110 8 18.12 7.90
http://www.cricinfo.com/magazine/content/story/407450.html